Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
XMCOSY+ is a company specializing in the sale of Smart Lights and Solar Lights, dedicated to providing cozy and high-quality lighting at reasonable prices. The company believes that technology makes life easier and more delightful.
The lights launched by XMCOSY+ are inspired by customer feedback and daily life. If any problems arise with the lights, customers are encouraged to reach out, as the company stands behind its products.
XMCOSY+ offers a variety of smart lighting solutions, including Smart LED String Lights, Color Changing Smart Lights, Plug-in Patio & Porch Lights, and Solar Lights, all of which can be found in the company's online store.
The XMCOSY Wi-Fi APP Control Smart String Lights are a standout product, featuring not only standard features like waterproofing and energy-saving, but also smart control capabilities. Through the XMCOSY app, users can control their lights from their phones anytime, anywhere, adjusting the brightness, setting timers, and even integrating with voice assistants like Alexa.
These smart string lights are versatile, suitable for decorating porches, yards, decks, pools, cafes, and rooms, making them perfect for birthdays, weddings, holidays, parties, and other events.
The XMCOSY Smart String Lights Series offers a range of options, including RGBW Smart String Lights, Acrylic Bulbs Patio Light, Smart G40 String Lights, and Smart ST38 Outdoor Lights. These products boast features like high brightness, weatherproofing, heavy-duty construction, and connectivity with smart home devices.
Customers have provided positive reviews for the XMCOSY Smart String Lights, with the products receiving ratings of 4.3 to 4.5 out of 5 stars. The lights are available in a variety of lengths, ranging from 32 feet to 150 feet, and feature between 12 and 75 light sources, catering to different space requirements.
Key features of the XMCOSY Smart String Lights include:
Overall, XMCOSY+ offers a range of smart and solar lighting solutions that cater to both indoor and outdoor applications, providing customers with high-quality, convenient, and cost-effective lighting options.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
color | Warm White | ||||
brand | XMCOSY+ | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
special_feature | Energy Saving LED Bulbs, Shatterproof & Waterproof, APP WiFi & Voice Control, Support 110-250V AC Input, 0-100% Brightness Dimmable | ||||
light_source_type | LED | ||||
power_source | Corded Electric | ||||
light_color | White | ||||
theme | Beach, Fantasy, Lantern, Space, Outdoor, Indoor | ||||
occasion | Christmas, Party, Wedding, Birthday, Anniversary | ||||
style | Modern | ||||
material | Plastic | ||||
color_temperature | 2700 Kelvin | ||||
controller_type | App Control, Amazon Alexa, Voice Control | ||||
connectivity_protocol | Wi-Fi | ||||
connectivity_technology | Wi-Fi | ||||
number_of_light_sources | 30 | ||||
voltage | 120 Volts (AC) | ||||
bulb_shape_size | S14 | ||||
bulb_base | E26 | ||||
included_components | 30 Sockets Smart Outdoor String Lights 98FT, 30+2 Bulbs included | ||||
item_weight | 8.31 pounds | ||||
number_of_items | 1 | ||||
white_brightness | 80 Lumens | ||||
item_dimensions_l_x_w_x_h | 1176 x 1.77 x 7.78 inches | ||||
control_method | App, Voice | ||||
water_resistance_level | Waterproof | ||||
wireless_communication_technology | Wi-Fi | ||||
manufacturer | XMCOSY+ | ||||
part_number | YJ-SW30A | ||||
product_dimensions | 1176 x 1.77 x 7.78 inches | ||||
item_model_number | YJ-SW30A | ||||
size | 98 ft | ||||
item_package_quantity | 1 | ||||
luminous_flux | 80 Lumen | ||||
plug_format | US-style | ||||
special_features | Energy Saving LED Bulbs, Shatterproof & Waterproof, APP WiFi & Voice Control, Support 110-250V AC Input, 0-100% Brightness Dimmable | ||||
usage | Outdoor Indoor use | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 1-year warranty with proof of purchase. | ||||
customer_reviews |
| ||||
best_sellers_rank | #8,730 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #143 in Outdoor String Lights | ||||
date_first_available | July 20, 2020 |